<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Digital, Gadgets, Computers and Electronic Info &#187; Nec</title>
	<atom:link href="http://www.autodigital.info/news/nec/feed" rel="self" type="application/rss+xml" />
	<link>http://www.autodigital.info</link>
	<description></description>
	<lastBuildDate>Sun, 25 Jul 2010 00:17:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>NEC Valuestar N VN790/BS 3D Ready All-In-One Desktop PC In Japan Market</title>
		<link>http://www.autodigital.info/nec-valuestar-n-vn790bs-3d-ready-all-in-one-desktop-pc-in-japan-market.html</link>
		<comments>http://www.autodigital.info/nec-valuestar-n-vn790bs-3d-ready-all-in-one-desktop-pc-in-japan-market.html#comments</comments>
		<pubDate>Mon, 31 May 2010 22:13:07 +0000</pubDate>
		<dc:creator>k4d3k</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Electronic]]></category>
		<category><![CDATA[Nec]]></category>
		<category><![CDATA[3d glasses]]></category>
		<category><![CDATA[blu ray]]></category>
		<category><![CDATA[D DigitalVideo]]></category>
		<category><![CDATA[D Ready]]></category>
		<category><![CDATA[desktop pc market]]></category>
		<category><![CDATA[intel core processor]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[N VN]]></category>
		<category><![CDATA[nec valuestar]]></category>
		<category><![CDATA[PC Market]]></category>
		<category><![CDATA[powerdvd]]></category>
		<category><![CDATA[ValueStar]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://www.autodigital.info/nec-valuestar-n-vn790bs-3d-ready-all-in-one-desktop-pc-in-japan-market.html</guid>
		<description><![CDATA[NEC has announced a new 3D Ready All-In-One Desktop PC Market in Japan. The new Valuestar N VN790/BS PC has the look of 3D ready 20 inch with 1600 × 900 resolution that should be used with 3D glasses.

VN790/BS PC is powered by Intel Core processor 2010, up to 1TB Hard Drive, up to 8GB [...]<p>Post from: <a href="http://www.autodigital.info">Daily Digital, Gadgets, Computers and Electronic Info</a><br/><br/><a href="http://www.autodigital.info/nec-valuestar-n-vn790bs-3d-ready-all-in-one-desktop-pc-in-japan-market.html">NEC Valuestar N VN790/BS 3D Ready All-In-One Desktop PC In Japan Market</a></p>
]]></description>
		<wfw:commentRss>http://www.autodigital.info/nec-valuestar-n-vn790bs-3d-ready-all-in-one-desktop-pc-in-japan-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEC MultiSync AS231WM LCD Monitor</title>
		<link>http://www.autodigital.info/nec-multisync-as231wm-lcd-monitor.html</link>
		<comments>http://www.autodigital.info/nec-multisync-as231wm-lcd-monitor.html#comments</comments>
		<pubDate>Mon, 12 Apr 2010 14:50:00 +0000</pubDate>
		<dc:creator>k4d3k</dc:creator>
				<category><![CDATA[Electronic]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Nec]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[lcd touch screen]]></category>
		<category><![CDATA[Lynn Gu]]></category>
		<category><![CDATA[nec lcd]]></category>
		<category><![CDATA[nec monitors]]></category>
		<category><![CDATA[nec multisync lcd]]></category>
		<category><![CDATA[nec technology]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[small and medium enterprises]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.autodigital.info/nec-multisync-as231wm-lcd-monitor.html</guid>
		<description><![CDATA[Building on its position in the green technology industry, NEC Display Solutions of America, a leading provider of LCD projectors and business solutions, has announced a new environmentally friendly display, the NEC multisync LCD monitor AS231WM.

Targeted for small and medium enterprises [SMEs] as well as education and government users, the new NEC monitors AS231WM joined [...]<p>Post from: <a href="http://www.autodigital.info">Daily Digital, Gadgets, Computers and Electronic Info</a><br/><br/><a href="http://www.autodigital.info/nec-multisync-as231wm-lcd-monitor.html">NEC MultiSync AS231WM LCD Monitor</a></p>
]]></description>
		<wfw:commentRss>http://www.autodigital.info/nec-multisync-as231wm-lcd-monitor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEC P521 Full HD LCD TV</title>
		<link>http://www.autodigital.info/nec-p521-full-hd-lcd-tv.html</link>
		<comments>http://www.autodigital.info/nec-p521-full-hd-lcd-tv.html#comments</comments>
		<pubDate>Thu, 08 Apr 2010 06:33:00 +0000</pubDate>
		<dc:creator>k4d3k</dc:creator>
				<category><![CDATA[Electronic]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Nec]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[expansion port]]></category>
		<category><![CDATA[hdmi input]]></category>
		<category><![CDATA[LCD TV]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[nec tv]]></category>
		<category><![CDATA[P. This]]></category>
		<category><![CDATA[p521]]></category>
		<category><![CDATA[technology suite]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.autodigital.info/nec-p521-full-hd-lcd-tv.html</guid>
		<description><![CDATA[NEC Display Company recently introduced a new model LCD TV Full HD on-line P. This is the P521, which continues the legacy of the P401 model [40 inches], P461 [46 inches] and p701 large [70 inches]. This has several new features such as system Enhanced Digital Signage Technology Suite [DSTS].

It also has other innovative features [...]<p>Post from: <a href="http://www.autodigital.info">Daily Digital, Gadgets, Computers and Electronic Info</a><br/><br/><a href="http://www.autodigital.info/nec-p521-full-hd-lcd-tv.html">NEC P521 Full HD LCD TV</a></p>
]]></description>
		<wfw:commentRss>http://www.autodigital.info/nec-p521-full-hd-lcd-tv.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEC AccuSync AS171 Eco Friendly LCD Monitor</title>
		<link>http://www.autodigital.info/nec-accusync-as171-eco-friendly-lcd-monitor.html</link>
		<comments>http://www.autodigital.info/nec-accusync-as171-eco-friendly-lcd-monitor.html#comments</comments>
		<pubDate>Fri, 05 Feb 2010 18:13:00 +0000</pubDate>
		<dc:creator>k4d3k</dc:creator>
				<category><![CDATA[Electronic]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Nec]]></category>
		<category><![CDATA[1280 x 1024]]></category>
		<category><![CDATA[contrast ratio]]></category>
		<category><![CDATA[energy star]]></category>
		<category><![CDATA[epeat]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[native resolution]]></category>
		<category><![CDATA[nec accusync]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://www.autodigital.info/nec-accusync-as171-eco-friendly-lcd-monitor.html</guid>
		<description><![CDATA[NEC has introduced other environmentally friendly LCD monitor for the mass market AccuSync AS171. This new 17 inch LED-backlit LCD monitor is compliant with Energy Star 5.0, TCO 5.0 and EPEAT Silver, and consume 21% less power than its predecessor. 

Apart from that, AS171 also offers 1280 x 1024 native resolution, 250 cd/m2 brightness, 1000:1 [...]<p>Post from: <a href="http://www.autodigital.info">Daily Digital, Gadgets, Computers and Electronic Info</a><br/><br/><a href="http://www.autodigital.info/nec-accusync-as171-eco-friendly-lcd-monitor.html">NEC AccuSync AS171 Eco Friendly LCD Monitor</a></p>
]]></description>
		<wfw:commentRss>http://www.autodigital.info/nec-accusync-as171-eco-friendly-lcd-monitor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEC NP Series Two New Models Short Throw Projectors</title>
		<link>http://www.autodigital.info/nec-np-series-two-new-models-short-throw-projectors.html</link>
		<comments>http://www.autodigital.info/nec-np-series-two-new-models-short-throw-projectors.html#comments</comments>
		<pubDate>Mon, 28 Dec 2009 08:30:00 +0000</pubDate>
		<dc:creator>k4d3k</dc:creator>
				<category><![CDATA[Electronic]]></category>
		<category><![CDATA[Nec]]></category>
		<category><![CDATA[Projector]]></category>
		<category><![CDATA[auto sense]]></category>
		<category><![CDATA[keystone correction]]></category>
		<category><![CDATA[LAN]]></category>
		<category><![CDATA[np series]]></category>
		<category><![CDATA[operation features]]></category>
		<category><![CDATA[port vga]]></category>
		<category><![CDATA[watt speakers]]></category>

		<guid isPermaLink="false">http://www.autodigital.info/nec-np-series-two-new-models-short-throw-projectors.html</guid>
		<description><![CDATA[NEC NP Series Short Throw extended by introducing two new models, formats and standards NP510WS wide-aspect NP610S. This short throw projector projector using ECO mode technology to extend lamp life up to 5000 hours, and low power consumption and noise level [29dB] for nearly silent operation.

Features NP510WS NEC 1280 × 800 native resolution, 600:1 contrast [...]<p>Post from: <a href="http://www.autodigital.info">Daily Digital, Gadgets, Computers and Electronic Info</a><br/><br/><a href="http://www.autodigital.info/nec-np-series-two-new-models-short-throw-projectors.html">NEC NP Series Two New Models Short Throw Projectors</a></p>
]]></description>
		<wfw:commentRss>http://www.autodigital.info/nec-np-series-two-new-models-short-throw-projectors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEC Multisync EA222WMe 22 Inch LED Backlit Desktop Monitor</title>
		<link>http://www.autodigital.info/nec-multisync-ea222wme-22-inch-led-backlit-desktop-monitor.html</link>
		<comments>http://www.autodigital.info/nec-multisync-ea222wme-22-inch-led-backlit-desktop-monitor.html#comments</comments>
		<pubDate>Wed, 02 Dec 2009 23:04:50 +0000</pubDate>
		<dc:creator>k4d3k</dc:creator>
				<category><![CDATA[Electronic]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Nec]]></category>
		<category><![CDATA[ambient light sensor]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[carbon dioxide emissions]]></category>
		<category><![CDATA[ea series]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[Lynn Gu]]></category>
		<category><![CDATA[nec lcd]]></category>
		<category><![CDATA[nec users]]></category>
		<category><![CDATA[WMe]]></category>

		<guid isPermaLink="false">http://www.autodigital.info/nec-multisync-ea222wme-22-inch-led-backlit-desktop-monitor.html</guid>
		<description><![CDATA[NEC Display Solutions of America, a commercial provider of LCD and projector screen solutions,today announced the first ever LED backlit desktop monitor for business,education,healthcare and government markets,22 inch multisync ® EA222WMe.

LED backlighting technology enables NEC multisync EA222WMe to provide the same amount of brightness as the other panel types when using 20% less power.Compared with [...]<p>Post from: <a href="http://www.autodigital.info">Daily Digital, Gadgets, Computers and Electronic Info</a><br/><br/><a href="http://www.autodigital.info/nec-multisync-ea222wme-22-inch-led-backlit-desktop-monitor.html">NEC Multisync EA222WMe 22 Inch LED Backlit Desktop Monitor</a></p>
]]></description>
		<wfw:commentRss>http://www.autodigital.info/nec-multisync-ea222wme-22-inch-led-backlit-desktop-monitor.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
