<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Digital, Gadgets, Computers and Electronic Info &#187; Monitor</title>
	<atom:link href="http://www.autodigital.info/news/monitor/feed" rel="self" type="application/rss+xml" />
	<link>http://www.autodigital.info</link>
	<description></description>
	<lastBuildDate>Sun, 25 Jul 2010 00:17:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>MSI Wind Top AE2420 3D Video Content All-In-One Desktop Computer</title>
		<link>http://www.autodigital.info/msi-wind-top-ae2420-3d-video-content-all-in-one-desktop-computer.html</link>
		<comments>http://www.autodigital.info/msi-wind-top-ae2420-3d-video-content-all-in-one-desktop-computer.html#comments</comments>
		<pubDate>Sat, 24 Jul 2010 23:08:14 +0000</pubDate>
		<dc:creator>m4d35</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[MSI]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[action shots]]></category>
		<category><![CDATA[comparation]]></category>
		<category><![CDATA[ddr ram memory]]></category>
		<category><![CDATA[favorite one]]></category>
		<category><![CDATA[graphic chipset]]></category>
		<category><![CDATA[speed action]]></category>
		<category><![CDATA[Top]]></category>

		<guid isPermaLink="false">http://www.autodigital.info/msi-wind-top-ae2420-3d-video-content-all-in-one-desktop-computer.html</guid>
		<description><![CDATA[MSI released its new all-in-one Desktop Computer which is called as Wind Top AE2420 3D that supporting 3D video content. The all-in-one PC could be compared with Lenovo ideaPad that I could say the ideaPad is my favorite one for the Desktop Computer &#8211; You could compare as well. However the comparation is excluded the [...]<p>Post from: <a href="http://www.autodigital.info">Daily Digital, Gadgets, Computers and Electronic Info</a><br/><br/><a href="http://www.autodigital.info/msi-wind-top-ae2420-3d-video-content-all-in-one-desktop-computer.html">MSI Wind Top AE2420 3D Video Content All-In-One Desktop Computer</a></p>
]]></description>
		<wfw:commentRss>http://www.autodigital.info/msi-wind-top-ae2420-3d-video-content-all-in-one-desktop-computer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ViewSonic VT2300LED 23 Inch LCD HDTV Monitor</title>
		<link>http://www.autodigital.info/viewsonic-vt2300led-23-inch-lcd-hdtv-monitor.html</link>
		<comments>http://www.autodigital.info/viewsonic-vt2300led-23-inch-lcd-hdtv-monitor.html#comments</comments>
		<pubDate>Wed, 14 Apr 2010 22:36:21 +0000</pubDate>
		<dc:creator>k4d3k</dc:creator>
				<category><![CDATA[Monitor]]></category>
		<category><![CDATA[1080p lcd hdtv]]></category>
		<category><![CDATA[angle of view]]></category>
		<category><![CDATA[device features]]></category>
		<category><![CDATA[horizontal angle]]></category>
		<category><![CDATA[inch tv]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[power consumption]]></category>
		<category><![CDATA[ViewSonic]]></category>

		<guid isPermaLink="false">http://www.autodigital.info/viewsonic-vt2300led-23-inch-lcd-hdtv-monitor.html</guid>
		<description><![CDATA[ViewSonic has begun shipping 23 inch TV VT2300LED first preview in January at CES. ViewLED device features LED edge-lit backlighting, which is claimed to offer a 30-50 percent reduction in power consumption compared with previous models. ViewSonic is a list of static 1000:1 contrast ratio, 5ms response time, and 300 cd/m2 brightness.

The 1080p LCD HDTV [...]<p>Post from: <a href="http://www.autodigital.info">Daily Digital, Gadgets, Computers and Electronic Info</a><br/><br/><a href="http://www.autodigital.info/viewsonic-vt2300led-23-inch-lcd-hdtv-monitor.html">ViewSonic VT2300LED 23 Inch LCD HDTV Monitor</a></p>
]]></description>
		<wfw:commentRss>http://www.autodigital.info/viewsonic-vt2300led-23-inch-lcd-hdtv-monitor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEC MultiSync AS231WM LCD Monitor</title>
		<link>http://www.autodigital.info/nec-multisync-as231wm-lcd-monitor.html</link>
		<comments>http://www.autodigital.info/nec-multisync-as231wm-lcd-monitor.html#comments</comments>
		<pubDate>Mon, 12 Apr 2010 14:50:00 +0000</pubDate>
		<dc:creator>k4d3k</dc:creator>
				<category><![CDATA[Electronic]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Nec]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[lcd touch screen]]></category>
		<category><![CDATA[Lynn Gu]]></category>
		<category><![CDATA[nec lcd]]></category>
		<category><![CDATA[nec monitors]]></category>
		<category><![CDATA[nec multisync lcd]]></category>
		<category><![CDATA[nec technology]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[small and medium enterprises]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.autodigital.info/nec-multisync-as231wm-lcd-monitor.html</guid>
		<description><![CDATA[Building on its position in the green technology industry, NEC Display Solutions of America, a leading provider of LCD projectors and business solutions, has announced a new environmentally friendly display, the NEC multisync LCD monitor AS231WM.

Targeted for small and medium enterprises [SMEs] as well as education and government users, the new NEC monitors AS231WM joined [...]<p>Post from: <a href="http://www.autodigital.info">Daily Digital, Gadgets, Computers and Electronic Info</a><br/><br/><a href="http://www.autodigital.info/nec-multisync-as231wm-lcd-monitor.html">NEC MultiSync AS231WM LCD Monitor</a></p>
]]></description>
		<wfw:commentRss>http://www.autodigital.info/nec-multisync-as231wm-lcd-monitor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philips Brilliance 220X1 22 Inch Screen LightFrame Monitor</title>
		<link>http://www.autodigital.info/philips-brilliance-220x1-22-inch-screen-lightframe-monitor.html</link>
		<comments>http://www.autodigital.info/philips-brilliance-220x1-22-inch-screen-lightframe-monitor.html#comments</comments>
		<pubDate>Sat, 10 Apr 2010 03:42:00 +0000</pubDate>
		<dc:creator>k4d3k</dc:creator>
				<category><![CDATA[Electronic]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Philips]]></category>
		<category><![CDATA[ambilight]]></category>
		<category><![CDATA[apple product]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[consistent design]]></category>
		<category><![CDATA[eyestrain]]></category>
		<category><![CDATA[philips brilliance]]></category>
		<category><![CDATA[power cables]]></category>

		<guid isPermaLink="false">http://www.autodigital.info/philips-brilliance-220x1-22-inch-screen-lightframe-monitor.html</guid>
		<description><![CDATA[However, if all that you have the budget or space for a small PC monitor, you&#8217;re not really left in the cold you can create a technology Philips Brilliance 220X1, LightFrame originating from the same database. You always pay a premium for it so heavy, as the 220X1 held more than 200 pounds for 22 [...]<p>Post from: <a href="http://www.autodigital.info">Daily Digital, Gadgets, Computers and Electronic Info</a><br/><br/><a href="http://www.autodigital.info/philips-brilliance-220x1-22-inch-screen-lightframe-monitor.html">Philips Brilliance 220X1 22 Inch Screen LightFrame Monitor</a></p>
]]></description>
		<wfw:commentRss>http://www.autodigital.info/philips-brilliance-220x1-22-inch-screen-lightframe-monitor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I-O Data MF222X 21.5 Inch Widescreen Full HD Monitor</title>
		<link>http://www.autodigital.info/i-o-data-mf222x-21-5-inch-widescreen-full-hd-monitor.html</link>
		<comments>http://www.autodigital.info/i-o-data-mf222x-21-5-inch-widescreen-full-hd-monitor.html#comments</comments>
		<pubDate>Thu, 08 Apr 2010 22:58:14 +0000</pubDate>
		<dc:creator>k4d3k</dc:creator>
				<category><![CDATA[Electronic]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[4w]]></category>
		<category><![CDATA[8w]]></category>
		<category><![CDATA[contrast]]></category>
		<category><![CDATA[dynamic contrast ratio]]></category>
		<category><![CDATA[monitor 21]]></category>
		<category><![CDATA[ratio]]></category>
		<category><![CDATA[standby mode]]></category>
		<category><![CDATA[widescreen monitor]]></category>

		<guid isPermaLink="false">http://www.autodigital.info/i-o-data-mf222x-21-5-inch-widescreen-full-hd-monitor.html</guid>
		<description><![CDATA[I-O Data hits back with its latest Full HD monitor bringing you the MF222X. This new widescreen monitor 21.5 inch 1920 x 1080 offers full HD resolution, 5ms response time, brightness of 250 cd/m2, 1000:1 contrast ratio, 800,000:1 dynamic contrast ratio and consumes only 17.8W during normal operation or 0.4W in standby mode.

In addition, it [...]<p>Post from: <a href="http://www.autodigital.info">Daily Digital, Gadgets, Computers and Electronic Info</a><br/><br/><a href="http://www.autodigital.info/i-o-data-mf222x-21-5-inch-widescreen-full-hd-monitor.html">I-O Data MF222X 21.5 Inch Widescreen Full HD Monitor</a></p>
]]></description>
		<wfw:commentRss>http://www.autodigital.info/i-o-data-mf222x-21-5-inch-widescreen-full-hd-monitor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEC P521 Full HD LCD TV</title>
		<link>http://www.autodigital.info/nec-p521-full-hd-lcd-tv.html</link>
		<comments>http://www.autodigital.info/nec-p521-full-hd-lcd-tv.html#comments</comments>
		<pubDate>Thu, 08 Apr 2010 06:33:00 +0000</pubDate>
		<dc:creator>k4d3k</dc:creator>
				<category><![CDATA[Electronic]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Nec]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[expansion port]]></category>
		<category><![CDATA[hdmi input]]></category>
		<category><![CDATA[LCD TV]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[nec tv]]></category>
		<category><![CDATA[P. This]]></category>
		<category><![CDATA[p521]]></category>
		<category><![CDATA[technology suite]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.autodigital.info/nec-p521-full-hd-lcd-tv.html</guid>
		<description><![CDATA[NEC Display Company recently introduced a new model LCD TV Full HD on-line P. This is the P521, which continues the legacy of the P401 model [40 inches], P461 [46 inches] and p701 large [70 inches]. This has several new features such as system Enhanced Digital Signage Technology Suite [DSTS].

It also has other innovative features [...]<p>Post from: <a href="http://www.autodigital.info">Daily Digital, Gadgets, Computers and Electronic Info</a><br/><br/><a href="http://www.autodigital.info/nec-p521-full-hd-lcd-tv.html">NEC P521 Full HD LCD TV</a></p>
]]></description>
		<wfw:commentRss>http://www.autodigital.info/nec-p521-full-hd-lcd-tv.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG W2363D 3D And 120Hz Full HD Monitor In Japan</title>
		<link>http://www.autodigital.info/lg-w2363d-3d-and-120hz-full-hd-monitor-in-japan.html</link>
		<comments>http://www.autodigital.info/lg-w2363d-3d-and-120hz-full-hd-monitor-in-japan.html#comments</comments>
		<pubDate>Wed, 07 Apr 2010 14:44:00 +0000</pubDate>
		<dc:creator>k4d3k</dc:creator>
				<category><![CDATA[Electronic]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[3d vision]]></category>
		<category><![CDATA[akihabaranews]]></category>
		<category><![CDATA[contrast ratio]]></category>
		<category><![CDATA[D Vision]]></category>
		<category><![CDATA[dfc]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[lcd panels]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[trusurround]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://www.autodigital.info/lg-w2363d-3d-and-120hz-full-hd-monitor-in-japan.html</guid>
		<description><![CDATA[Looking for monitor Cheap 3D is able to your PC and will soon be compatible PS3? Well LG has just monitor it for you with W2363D and will be available this month in Japan 40,000 Yen.

We monitor compatible with Nvidia 3D Vision, as the 120Hz LCD panels, SRS TruSurround HD, 400cd/m2 brightness and 1000:1 contrast [...]<p>Post from: <a href="http://www.autodigital.info">Daily Digital, Gadgets, Computers and Electronic Info</a><br/><br/><a href="http://www.autodigital.info/lg-w2363d-3d-and-120hz-full-hd-monitor-in-japan.html">LG W2363D 3D And 120Hz Full HD Monitor In Japan</a></p>
]]></description>
		<wfw:commentRss>http://www.autodigital.info/lg-w2363d-3d-and-120hz-full-hd-monitor-in-japan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitsubishi Diamondcrysta WIDE RDT232WLM 23 Inch Eco Friendly LCD Monitor</title>
		<link>http://www.autodigital.info/mitsubishi-diamondcrysta-wide-rdt232wlm-23-inch-eco-friendly-lcd-monitor.html</link>
		<comments>http://www.autodigital.info/mitsubishi-diamondcrysta-wide-rdt232wlm-23-inch-eco-friendly-lcd-monitor.html#comments</comments>
		<pubDate>Wed, 07 Apr 2010 13:43:00 +0000</pubDate>
		<dc:creator>k4d3k</dc:creator>
				<category><![CDATA[Electronic]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[contrast ratio]]></category>
		<category><![CDATA[hdmi]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[mitsubishi electric]]></category>
		<category><![CDATA[native resolution]]></category>
		<category><![CDATA[new addition]]></category>
		<category><![CDATA[power consumption]]></category>
		<category><![CDATA[RDT]]></category>
		<category><![CDATA[WLM]]></category>

		<guid isPermaLink="false">http://www.autodigital.info/mitsubishi-diamondcrysta-wide-rdt232wlm-23-inch-eco-friendly-lcd-monitor.html</guid>
		<description><![CDATA[Mitsubishi Electric has released a new addition to the family company in the form of monitors Diamondcrysta WIDE RDT232WLM.

The new model is equipped with 23 inch TN panel and an ECO mode which reduces power consumption by 35%. Available in black or white model, RDT232WLM has a native resolution of 1920 x 1080 pixels, 5ms [...]<p>Post from: <a href="http://www.autodigital.info">Daily Digital, Gadgets, Computers and Electronic Info</a><br/><br/><a href="http://www.autodigital.info/mitsubishi-diamondcrysta-wide-rdt232wlm-23-inch-eco-friendly-lcd-monitor.html">Mitsubishi Diamondcrysta WIDE RDT232WLM 23 Inch Eco Friendly LCD Monitor</a></p>
]]></description>
		<wfw:commentRss>http://www.autodigital.info/mitsubishi-diamondcrysta-wide-rdt232wlm-23-inch-eco-friendly-lcd-monitor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
