<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Digital, Gadgets, Computers and Electronic Info &#187; BenQ</title>
	<atom:link href="http://www.autodigital.info/news/benq/feed" rel="self" type="application/rss+xml" />
	<link>http://www.autodigital.info</link>
	<description></description>
	<lastBuildDate>Tue, 08 Nov 2011 22:37:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>BenQ G2420HDB 24 Inch Budget-Friendly Full HD LCD Monitor</title>
		<link>http://www.autodigital.info/benq-g2420hdb-24-inch-budget-friendly-full-hd-lcd-monitor.html</link>
		<comments>http://www.autodigital.info/benq-g2420hdb-24-inch-budget-friendly-full-hd-lcd-monitor.html#comments</comments>
		<pubDate>Tue, 16 Mar 2010 02:54:00 +0000</pubDate>
		<dc:creator>k4d3k</dc:creator>
				<category><![CDATA[BenQ]]></category>
		<category><![CDATA[Electronic]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[contrast ratio]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[HDB]]></category>
		<category><![CDATA[m2]]></category>
		<category><![CDATA[native resolution]]></category>
		<category><![CDATA[point of view]]></category>
		<category><![CDATA[response time]]></category>

		<guid isPermaLink="false">http://www.autodigital.info/benq-g2420hdb-24-inch-budget-friendly-full-hd-lcd-monitor.html</guid>
		<description><![CDATA[BenQ has rolled another budget-friendly Full HD LCD monitor for the European market. Dubbed as G2420HDB, this 24 inch monitor supports native resolution of 1920 x 1080 pixels and provides 300 cd/m2 brightness, 1000:1 contrast ratio, 5ms response time and point of view of 170/160 degrees. In the case of port connectivity, it offers both [...]<p>Post from: <a href="http://www.autodigital.info">Daily Digital, Gadgets, Computers and Electronic Info</a><br/><br/><a href="http://www.autodigital.info/benq-g2420hdb-24-inch-budget-friendly-full-hd-lcd-monitor.html">BenQ G2420HDB 24 Inch Budget-Friendly Full HD LCD Monitor</a></p>
]]></description>
		<wfw:commentRss>http://www.autodigital.info/benq-g2420hdb-24-inch-budget-friendly-full-hd-lcd-monitor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BenQ G610HDAL And G610HDPL 15.6 Inch LED-Backlit LCD Monitors</title>
		<link>http://www.autodigital.info/benq-g610hdal-and-g610hdpl-156-inch-led-backlit-lcd-monitors.html</link>
		<comments>http://www.autodigital.info/benq-g610hdal-and-g610hdpl-156-inch-led-backlit-lcd-monitors.html#comments</comments>
		<pubDate>Sun, 07 Feb 2010 11:19:00 +0000</pubDate>
		<dc:creator>k4d3k</dc:creator>
				<category><![CDATA[BenQ]]></category>
		<category><![CDATA[Electronic]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[anti glare screen]]></category>
		<category><![CDATA[contrast ratio]]></category>
		<category><![CDATA[HDAL]]></category>
		<category><![CDATA[human vision]]></category>
		<category><![CDATA[lcd monitors]]></category>
		<category><![CDATA[nits]]></category>
		<category><![CDATA[vision technology]]></category>

		<guid isPermaLink="false">http://www.autodigital.info/benq-g610hdal-and-g610hdpl-156-inch-led-backlit-lcd-monitors.html</guid>
		<description><![CDATA[BenQ has launched two 15.6 inch LED-backlit LCD monitors, which G610HDAL and G610HDPL, both with a resolution of 1366 × 768 and contrast ratio of 5,000,000:1. Features a glossy screen G610HDAL and 250cd/m2 brightness while G610HDPL offers anti glare screen and 200 nits of brightness. Both displays offer 8ms response time. They include BenQ Senseye [...]<p>Post from: <a href="http://www.autodigital.info">Daily Digital, Gadgets, Computers and Electronic Info</a><br/><br/><a href="http://www.autodigital.info/benq-g610hdal-and-g610hdpl-156-inch-led-backlit-lcd-monitors.html">BenQ G610HDAL And G610HDPL 15.6 Inch LED-Backlit LCD Monitors</a></p>
]]></description>
		<wfw:commentRss>http://www.autodigital.info/benq-g610hdal-and-g610hdpl-156-inch-led-backlit-lcd-monitors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BenQ M2700HD Full HD LCD Monitor</title>
		<link>http://www.autodigital.info/benq-m2700hd-full-hd-lcd-monitor.html</link>
		<comments>http://www.autodigital.info/benq-m2700hd-full-hd-lcd-monitor.html#comments</comments>
		<pubDate>Thu, 17 Dec 2009 05:26:00 +0000</pubDate>
		<dc:creator>k4d3k</dc:creator>
				<category><![CDATA[BenQ]]></category>
		<category><![CDATA[Electronic]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[color consistency]]></category>
		<category><![CDATA[composite video input]]></category>
		<category><![CDATA[dynamic contrast ratio]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[lcd monitor]]></category>
		<category><![CDATA[remote control]]></category>
		<category><![CDATA[tv game]]></category>

		<guid isPermaLink="false">http://www.autodigital.info/benq-m2700hd-full-hd-lcd-monitor.html</guid>
		<description><![CDATA[BenQ released a full HD LCD monitor is BenQ M2700HD with 1920 × 1080 pixel resolution. This has a 50,000:1 dynamic contrast ratio with brightness of 300 cd/m2. This BenQ M2700HD display monitor SensEye implemented technology automatically monitors active in one of six preset viewing modes: Standard [office &#38; internet], Movie [DVD &#38; TV], Game, [...]<p>Post from: <a href="http://www.autodigital.info">Daily Digital, Gadgets, Computers and Electronic Info</a><br/><br/><a href="http://www.autodigital.info/benq-m2700hd-full-hd-lcd-monitor.html">BenQ M2700HD Full HD LCD Monitor</a></p>
]]></description>
		<wfw:commentRss>http://www.autodigital.info/benq-m2700hd-full-hd-lcd-monitor.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BenQ W600 Distortion Digital Projector</title>
		<link>http://www.autodigital.info/benq-w600-distortion-digital-projector.html</link>
		<comments>http://www.autodigital.info/benq-w600-distortion-digital-projector.html#comments</comments>
		<pubDate>Thu, 17 Dec 2009 02:20:00 +0000</pubDate>
		<dc:creator>k4d3k</dc:creator>
				<category><![CDATA[BenQ]]></category>
		<category><![CDATA[Electronic]]></category>
		<category><![CDATA[Projector]]></category>
		<category><![CDATA[color wheel]]></category>
		<category><![CDATA[data projectors]]></category>
		<category><![CDATA[hd ready]]></category>
		<category><![CDATA[market projections]]></category>
		<category><![CDATA[w600]]></category>
		<category><![CDATA[waiting in the wings]]></category>

		<guid isPermaLink="false">http://www.autodigital.info/benq-w600-distortion-digital-projector.html</guid>
		<description><![CDATA[When I tested the projector BenQ W1000 recently, I thought it foolish to 998 pounds, was cheaper. Apparently, however, that the BenQ has a different idea of cheap waiting in the wings: the W600. For although HD Ready and boasting a surprisingly high number of our other spec will be back in a minute, W600 [...]<p>Post from: <a href="http://www.autodigital.info">Daily Digital, Gadgets, Computers and Electronic Info</a><br/><br/><a href="http://www.autodigital.info/benq-w600-distortion-digital-projector.html">BenQ W600 Distortion Digital Projector</a></p>
]]></description>
		<wfw:commentRss>http://www.autodigital.info/benq-w600-distortion-digital-projector.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BenQ V2400 24 Inch Eco Friendly LED Backlight Monitor</title>
		<link>http://www.autodigital.info/benq-v2400-24-inch-eco-friendly-led-backlight-monitor.html</link>
		<comments>http://www.autodigital.info/benq-v2400-24-inch-eco-friendly-led-backlight-monitor.html#comments</comments>
		<pubDate>Thu, 26 Nov 2009 18:50:00 +0000</pubDate>
		<dc:creator>k4d3k</dc:creator>
				<category><![CDATA[BenQ]]></category>
		<category><![CDATA[Electronic]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[backlight]]></category>
		<category><![CDATA[contrast ratio]]></category>
		<category><![CDATA[Eco]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[KRW]]></category>
		<category><![CDATA[recycled plastic]]></category>

		<guid isPermaLink="false">http://www.autodigital.info/benq-v2400-24-inch-eco-friendly-led-backlight-monitor.html</guid>
		<description><![CDATA[BenQ Korea released a 24 inch monitor environmentally friendly Eco V2400 with LED backlight.Made from recycled plastic,which supports V2400 Eco 5,000,000:1 contrast ratio and 16:9 full HD 1080p resolution. Suggested price is below 400,000 [KRW].[via aving] Post from: Daily Digital, Gadgets, Computers and Electronic InfoBenQ V2400 24 Inch Eco Friendly LED Backlight Monitor Posts Related [...]<p>Post from: <a href="http://www.autodigital.info">Daily Digital, Gadgets, Computers and Electronic Info</a><br/><br/><a href="http://www.autodigital.info/benq-v2400-24-inch-eco-friendly-led-backlight-monitor.html">BenQ V2400 24 Inch Eco Friendly LED Backlight Monitor</a></p>
]]></description>
		<wfw:commentRss>http://www.autodigital.info/benq-v2400-24-inch-eco-friendly-led-backlight-monitor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.autodigital.info @ 2012-02-07 14:32:06 -->
